TAYLORSVILLE, Utah-Saturday, Mid-Utah Radio Sports Network schools competed at the Border Wars hosted by Taylorsville High School at the Valley Regional Park of Taylorsville.
The Westlake boys and Lone Peak girls won team titles.
The boys team results are as follows:
1. Westlake Thunder – 94.00
2. Davis (UT) Darts – 162.00
3. Mountain View Thunder – 162.00
4. Orem Tigers – 179.00
5. Lehi High School Pioneers – 194.00
6. Timpanogos Timberwolves – 227.00
7. Skyridge Falcons – 240.00
8. Layton Lancers – 251.00
9. Pine View Panthers – 267.00
10. Herriman Mustangs – 268.00
11. Lone Peak Knights – 278.00
12. Wasatch Wasps – 279.00
13. Weber Warriors – 372.00
14. Spanish Fork Dons – 412.00
15. Green Canyon High School Wolves – 431.00
16. American Fork HS Cavemen – 473.00
17. Jordan Beetdiggers – 473.00
18. Bountiful Braves – 492.00
19. Cedar Valley Aviators – 498.00
20. Springville Red Devils – 521.00
21. Farmington Phoenix – 566.00
22. Syracuse Titans – 568.00
23. Manti Templars – 572.00
24. Copper Hills Grizzlies – 583.00
25. Bingham Miners – 623.00
26. Riverton Silverwolves – 681.00
27. Richfield Wildcats – 696.00
28. Carbon High Dinos – 702.00
29. Taylorsville Warriors – 708.00
30. Logan Grizzlies – 779.00
31. Hillcrest Huskies – 802.00
32. American Heritage School Patriots – 1073.00
The boys individual results are as follows:
1. Peter Mecham 12 Orem 14:50.52
2. Miles Braithwaite 12 Lehi High School 14:50.62
3. Harrison Skousen 11 Davis (UT) 14:54.69
4. Matyas Bird 12 Westlake 15:03.04
5. Kyle Chipman 11 Mountain View 15:09.32
6. Caden Bybee 11 Lone Peak 15:10.04
7. Takashi Shipp 12 Orem 15:14.18
8. Colin Pugmire 12 Layton 15:17.50
9. Maverik Dutson 11 Mountain View 15:22.97
10. Noah Hauck 11 Davis (UT) 15:23.25
11. Jameson Lowry 12 Lehi High School 15:24.43
12. Joaquin Cardenas 12 Salem Hills 15:24.89
13. Tanner Morgan 12 Westlake 15:25.72
14. Parker Harris 10 Layton 15:25.77
15. Erik Bryant 11 Weber 15:27.51
16. Benson May 12 Manti 15:28.17
17. Grant Luke 11 Wasatch 15:30.03
18. Elliot Stout 12 Taylorsville 15:30.93
19. Falcon Jones 10 Westlake 15:31.28
20. Ian Greene 12 Skyridge 15:32.94
21. Trevor Prior 12 Pine View 15:33.10
22. Paul Gardner 11 Manti 15:33.31
23. Jack Grossen 11 Skyridge 15:33.89
24. Brennan Keogh 11 Westlake 15:36.58
25. Wyatt Jeppson 12 Mountain View 15:38.04
26. Jonas Clay 11 Davis (UT) 15:38.59
27. Ben Meilstrup 12 Timpanogos 15:39.63
28. Benjamin Stubbs 12 Timpanogos 15:40.44
29. Aidan Neal 12 Alta 15:41.15
30. Brock Donahue 11 Springville 15:41.72
31. Jason Rowser 12 Wasatch 15:41.94
32. Gabriel Rejholec 11 Cedar Valley 15:44.50
33. Jaxon Bender 12 Pine View 15:44.56
34. Tyler Palmer 12 Lone Peak 15:44.64
35. Isaac Harbin 12 Timpanogos 15:45.32
36. Wyatt Rich 12 Weber 15:47.60
37. Myles Jessen 11 Alta 15:48.12
38. Joshua Callister 10 Orem 15:49.03
39. Daniel Anderson 11 Mountain View 15:49.17
40. Phoenix Jones 10 Westlake 15:49.36
41. Zachary Christensen 12 Spanish Fork 15:51.58
42. Hunter Horrocks 12 Union High School 15:51.68
43. Matthew Lord 12 Copper Hills 15:52.80
44. Brayden Barlow 10 Lehi High School 15:53.18
45. Caleb Campbell 12 Green Canyon High School 15:53.59
46. Max Goodman 11 Springville 15:53.76
47. Cruze Hallows 12 North Sevier 15:53.93
48. Landon Carter 10 Skyridge 15:53.99
49. Jacob Miller 12 Wasatch 15:54.80
50. Adam Wardle 12 Herriman 15:56.33
51. Eli Wardle 11 Herriman 15:56.46
52. Zachary Smith 12 Syracuse 15:56.55
53. William Van Tress 12 Herriman 15:56.62
54. Mason Gertsch 12 Pine View 15:56.65
55. Luke Noall 11 Cedar Valley 15:56.77
56. Camron Johnson 11 Herriman 15:56.81
57. Penn Davis 11 Syracuse 15:57.32
58. Will Towers 11 Olympus 15:58.04
59. Mason Curtis 11 Westlake 15:58.06
60. Devin Black 11 Davis (UT) 15:58.15
61. William Daley 12 Orem 15:58.33
62. Byron Lopez 12 Green Canyon High School 15:58.48
63. Traeke Seitzinger 11 Spanish Fork 15:58.63
64. Calvin Erb 11 Copper Hills 15:59.43
65. Christian Stanford 12 Lone Peak 15:59.68
66. Jonathan Dastrup 12 Hillcrest 16:00.62
67. Jake Saari 12 Pine View 16:01.48
68. Evan Ostler 11 Bountiful 16:01.63
69. Luke Giles 11 Wasatch 16:01.74
70. Lincoln Swan 12 Layton 16:01.80
71. Zane Taylor 10 Skyridge 16:02.42
72. Isaac Brande 11 Jordan 16:02.53
73. Jaxon Robinson 12 Spanish Fork 16:02.89
74. Tate Benson 12 Timpanogos 16:03.49
75. Owen McMullin 10 Lehi High School 16:03.76
76. Parker Olsen 11 Davis (UT) 16:04.28
77. Cayden Vukich 11 American Fork HS 16:05.12
78. Everett Quist 11 Lehi High School 16:05.44
79. Calin Hicken 12 Timpanogos 16:05.98
80. Fisher Eaton 12 Jordan 16:06.24
81. Bridger Phillips 12 Timpanogos 16:06.32
82. Jake Pugmire 12 Layton 16:06.86
83. Cy Kelley 12 Bingham 16:07.03
84. Parker Grisham 10 Salem Hills 16:08.60
85. Jacob DeHaan 10 Herriman 16:08.92
86. Colt Madsen 11 Mountain View (WY) 16:09.52
87. Drew Babcock 12 Bountiful 16:09.91
88. Levi Jackman 11 Davis (UT) 16:11.17
89. William Richards 11 Orem 16:11.42
90. Lincoln Hallows 10 North Sevier 16:11.52
91. David Ebert 11 Bountiful 16:11.95
92. David Gourley 12 Farmington 16:11.97
93. Braydon Goode 12 Spanish Fork 16:12.14
94. Trey McDonald 11 Bingham 16:12.54
95. Teague Johnson 11 Lone Peak 16:13.33
96. Mac Thresher 10 American Fork HS 16:13.59
97. Jesse Eagar 11 Mountain View 16:13.95
98. Peter Johnson 11 Orem 16:14.28
99. Walker Heiner 12 Layton 16:14.54
100. Noah Nelson 12 Skyridge 16:14.88
101. Dallin Bracken 12 Green Canyon High School 16:15.22
102. Luke Baughman 10 Davis (UT) 16:15.40
103. Evan Saunders 11 Green Canyon High School 16:15.48
104. Tyler Walsh 12 Alta 16:17.19
105. Lincoln Goodwin 12 Lone Peak 16:17.53
106. Logan Wagstaff 10 American Fork HS 16:18.19
107. Camden Loyola 12 Jordan 16:19.08
108. Hank Barnett 11 Richfield 16:19.78
109. Austin Sorensen 12 Lehi High School 16:19.86
110. Davis Nelson 11 Layton 16:20.12
111. Aiden Bindrup 12 Weber 16:20.71
112. Jordan Greensides 11 Herriman 16:21.34
113. Spencer Jackman 12 Weber 16:23.43
114. Ben Ward 12 American Fork HS 16:24.77
115. Hudson Scott 11 Farmington 16:25.24
116. Benjamin Beitler 12 Pine View 16:26.64
117. Evan Criddle 12 Carbon High 16:26.92
118. Benjamin Williams 10 Pine View 16:28.87
119. morgan phippen 11 Farmington 16:30.04
120. Elijah Thalman 12 Richfield 16:30.63
121. Adam Lindsay 11 Jordan 16:30.88
122. Milo Amakasu 10 Lehi High School 16:31.68
123. Nate Lee 11 Pine View 16:32.24
124. Kenneth Briggs 11 Herriman 16:32.68
125. Trey Nielsen 11 American Fork HS 16:33.09
126. Marko Jovanovic 10 Riverton 16:33.51
127. William Prusse 12 Farmington 16:34.10
128. Tristan Smith 11 Cedar Valley 16:34.36
128. Camden Ivie 12 Mountain View 16:34.36
130. Coen Beus 11 Weber 16:35.08
131. Jacob Lorimer 11 Logan 16:35.14
132. David Fisher 11 Logan 16:35.23
133. Oakley Bott 12 Syracuse 16:35.58
134. Michael Weber 11 Carbon High 16:35.73
135. Ethan Johnson 10 Jordan 16:39.09
136. Benjamin Woodbury 12 Layton 16:40.26
137. Finn Adams 10 Wasatch 16:40.75
138. McKay Marchant 11 Riverton 16:41.90
139. Gage Kirkham 11 Lone Peak 16:42.43
140. Cooper Clark 11 Grantsville 16:42.76
141. Zachary Nordgren 11 Grantsville 16:43.07
142. Nicholas Dutson 11 Grantsville 16:43.26
143. Deagan Gold 12 Bingham 16:44.15
144. Boston Baggett 11 Hillcrest 16:44.66
145. Henry Scoville 12 Mountain View 16:45.28
146. Blake Harding 10 Bountiful 16:45.42
147. Dade Westfall 10 Orem 16:45.67
148. Luke Walsh 10 Alta 16:45.77
149. Trace Needham 10 Logan 16:45.78
150. Evan Richards 11 Bountiful 16:45.89
151. Mason Carlile 11 Manti 16:46.15
152. Harrison Allen 9 Riverton 16:48.07
153. Madden Moore 12 Taylorsville 16:49.21
154. Graham Edwards 10 Cedar Valley 16:50.47
155. Kolby Bott 12 Springville 16:50.57
156. Rockwell Barth 10 Timpanogos 16:50.93
157. James Booth 9 Weber 16:51.12
158. Logan Hicken 10 Riverton 16:52.70
159. Dallin Humes 12 Carbon High 16:52.94
160. Wally Paulsen 11 Springville 16:53.31
161. Temana Munanui 12 Copper Hills 16:53.51
162. Daniel Rowe 11 Green Canyon High School 16:54.42
163. Tyrail Rasmussen 11 Copper Hills 16:54.71
164. Jared Orton 11 Bingham 16:54.83
165. Race Low 10 American Fork HS 16:55.08
166. Jack lund 11 Farmington 16:55.17
167. Michael Qualls 11 Syracuse 16:55.19
168. Micah Thornton 12 Farmington 16:55.27
169. Brixton Ottley 9 Riverton 16:58.24
170. Carson Terry 11 Westlake 16:58.93
171. Carter Adams 12 Olympus 17:00.15
172. Dean Barnett 9 Richfield 17:00.30
173. Mathew Stromness 11 Carbon High 17:00.83
174. Parker Beckstead 12 Cedar Valley 17:01.61
175. Carson Giles 12 Cedar Valley 17:02.96
176. Brennan Barney 9 Richfield 17:03.56
177. Benson Toney 11 Riverton 17:03.70
178. Nicholas Landman 12 Weber 17:05.46
179. Gabriel Hopkins 9 Springville 17:07.03
180. Reid Freeman 10 American Fork HS 17:09.53
181. Austin Olsen 12 Spanish Fork 17:09.63
182. Jacob Dummar 10 Wasatch 17:10.21
183. Kade Johnson 12 North Sevier 17:12.96
184. Bracken Hanson 11 Carbon High 17:13.25
185. Joshua Reynolds 11 Springville 17:13.64
186. Daxton Decker 12 Richfield 17:14.16
187. Samuel Wilson 12 Carbon High 17:14.74
188. Greyson Spencer 12 Skyridge 17:15.84
189. Bennett Hallstrom 12 Lone Peak 17:16.49
190. Luke Latvakoski 12 Green Canyon High School 17:17.69
191. Porter Zaugg 11 Spanish Fork 17:18.66
192. Brayden Thomas 12 Richfield 17:21.50
193. Seth Jenson 12 Carbon High 17:22.39
194. Gavin Sandberg 10 Green Canyon High School 17:22.97
195. Porter Matern 10 Taylorsville 17:23.12
196. Elijah Guzman 12 Bountiful 17:23.95
197. Connor Larsen 11 Bingham 17:24.01
198. Deacon Dalton 10 Taylorsville 17:24.14
199. Gage Peterson 10 Skyridge 17:25.33
200. Benji Anderson 9 Jordan 17:26.62
201. Gavin Neilson 12 Jordan 17:27.05
202. David Kessler 11 Bountiful 17:27.20
203. Wade Parker 11 Spanish Fork 17:29.15
204. Ben Sorensen 12 Bingham 17:31.75
205. Briton Wessman 11 Bingham 17:34.80
206. Fischer Porter 12 Copper Hills 17:35.46
207. Noah Wright 10 Taylorsville 17:36.61
208. Asher Henry 10 Manti 17:38.32
209. Jace Poll 12 Syracuse 17:39.18
210. Gavin Gwilliam 11 Riverton 17:42.07
211. Jack Winward 11 Taylorsville 17:42.98
212. Garrett Scott 12 Wasatch 17:45.76
213. Spencer Sadler 12 Copper Hills 17:46.43
214. Teagan Tobler 9 Syracuse 17:46.77
215. Court Needham 10 Logan 17:47.39
216. Spencer Nelson 11 Hillcrest 17:52.44
217. Lucas Foulger 11 Copper Hills 17:58.98
218. Daniel Bradford 12 Logan 17:59.08
219. Jade Goble 12 North Sevier 17:59.13
220. Colby Hollobaugh 12 Union High School 17:59.63
221. Ezekiel Hogan 12 Syracuse 18:00.02
222. Austin Cullimore 10 Cedar Valley 18:03.54
223. Levi Walton 12 Hillcrest 18:21.80
224. Gregory Anderson 11 Hillcrest 18:30.65
225. Porter Gray 12 Manti 18:30.70
226. Kenneth Fisher 10 Logan 18:31.67
227. Everett Steele 11 American Heritage School 18:34.47
228. Jesse Black 9 Springville 18:43.06
229. Oscar Jensen 10 Taylorsville 18:45.44
230. Micah Andreasen 9 Manti 18:48.90
231. Christian Carter 12 Hillcrest 18:55.78
232. Kyler Smith 11 American Heritage School 19:02.51
233. Michael Stoltenberg 10 American Heritage School 19:07.72
234. Joshua Whatcott 12 Richfield 19:15.27
235. Corbin Maxfield 11 Mountain View (WY) 19:31.33
236. Preston Shelley 9 American Heritage School 20:08.92
237. Jordan Grandpre 9 American Heritage School 21:51.94
238. Jamison Gifford 11 American Heritage School 24:31.09
The girls team standings are as follows:
1 Lone Peak Knights 24.00
2 Lehi High School Pioneers 177.00
3 Westlake Thunder 195.00
4 Cedar Lady Reds 195.00
5 Weber Warriors 213.00
6 Davis Darts 222.00
7 Springville Red Devils 223.00
8 Mountain View Bruins 240.00
9 Orem Tigers 241.00
10 Layton Lancers 249.00
11 Timpanogos Timberwolves 254.00
12 Pine View Panthers 255.00
13 Park City Miners 285.00
14 Highland Rams 308.00
15 Skyridge Falcons 327.00
16 Syracuse Titans 334.00
17 Riverton Silverwolves 369.00
18 Green Canyon High School Wolves 469.00
19 Taylorsville Warriors 499.00
20 Hillcrest Huskies 531.00
21 Bountiful Braves 554.00
22 Copper Hills Grizzlies 585.00
23 American Heritage School Patriots 760.00
1 Rozlyn Stowe 12 Carbon High 17:03.01
2 Madelyn Reeder 11 Highland 17:10.76
3 Maya Bybee 11 Lone Peak 17:28.34
4 Bridget Smit 10 Brighton 17:32.93
5 Tatum Flach 10 Park City 17:41.28
6 Brielle Nilsson 12 Lone Peak 17:48.48
7 Zoey Nilsson 12 Lone Peak 17:56.83
8 Adria Favero 11 Olympus 18:00.12
9 Anna Bybee 12 Lone Peak 18:00.75
10 Paityn Rohatinsky 11 Lone Peak 18:04.49
11 Eliza Thornley 10 Layton 18:04.92
12 Catherine Wald 12 Weber 18:05.50
13 Remy McAdams 11 Lehi High School 18:07.36
14 Talia Anderson 12 Westlake 18:09.23
15 Emmalee Williams 12 Pine View 18:09.81
16 Anna Bliss 11 Timpanogos 18:10.30
17 Kenidee Glazier 12 Kanab 18:16.46
18 Kate Adams 10 Orem 18:17.63
19 Isabella Cram 11 Davis 18:19.01
20 Tatum Brewer 10 Lone Peak 18:19.64
21 Sophia Waite 12 Mountain View 18:19.79
22 Maya Boyer 12 Springville 18:25.84
23 Laney Martin 10 Lehi High School 18:26.60
24 Eliza Johnson 10 Cedar 18:26.95
25 Aubrey Meyers 11 Westlake 18:29.47
26 Macie Mitchell 10 Cedar 18:29.56
27 Haley Livingston 11 Salem Hills 18:30.00
28 Gabriella Garside 12 Orem 18:33.55
29 Mylah Twitchell 12 Jordan 18:40.66
30 Chloe Boyer 9 Springville 18:40.81
31 Anna Kent 12 Springville 18:41.35
32 Erin Christensen 10 Davis 18:43.67
33 Kestle Eames 12 Bonneville 18:46.06
34 Adelyn Hart 12 Timpanogos 18:46.97
35 Kennedy Hadley 12 Syracuse 18:48.86
36 Lily Waite 12 Mountain View 18:50.20
37 Isabel Preston 11 Riverton 18:50.98
38 Brianna Pence 12 Timpanogos 18:53.45
39 Clara Madsen 12 Skyridge 18:53.60
40 Liv Trimble 11 Orem 18:54.16
41 Tevye Geddes 10 Pine View 18:54.94
42 Josie Yates 10 Carbon High 18:59.05
43 Lily Knowles 11 Mountain Crest 19:00.03
44 Maya Parker 12 Westlake 19:00.06
45 Addyson Bergquist 12 Lone Peak 19:04.66
46 Kendee Corry 11 Cedar 19:05.77
47 Piper McDaniel 10 Salem Hills 19:05.88
48 Eira Groberg 12 Salem Hills 19:08.91
49 Ella Goodman 11 Hillcrest 19:10.26
50 Ella Smith 11 Mountain View 19:12.42
51 Lena Buccambuso 10 Highland 19:12.98
52 McKell Jensen 11 Weber 19:13.64
53 Addison Loveland 10 Davis 19:14.50
54 Sariah Jones 12 Pine View 19:14.84
55 Alexis Daynes 10 Cedar 19:17.46
56 Kaylee Nielsen 10 Union High School 19:18.85
57 Kate Lang 12 Weber 19:18.96
58 Lizzie McFarland 10 Green Canyon High School 19:21.19
59 Eilley Baker 9 Lehi High School 19:25.05
60 Ellie Chambers 10 Syracuse 19:27.05
61 Gloria Booth 11 Taylorsville 19:27.16
62 Avie McAdams 11 Lehi High School 19:27.30
63 Kaitlyn Liston 10 Lehi High School 19:27.51
64 Annie Newman 11 Layton 19:28.87
65 Marci Havens 12 Westlake 19:29.14
66 Chloe Bodine 10 Skyridge 19:29.98
67 Elizabeth Tolman 12 Layton 19:30.57
68 Elsie Thacker 9 Layton 19:30.90
69 Kara Richards 10 Weber 19:31.58
70 Ava Shewell 12 Park City 19:33.98
71 Elin Holt 10 Pine View 19:34.85
72 Sonja Preston 12 Park City 19:35.38
73 Laney Tolman 11 Weber 19:35.60
74 Rhys Weidenhamer 10 Park City 19:35.93
75 Sophie Paulson 10 Timpanogos 19:36.62
76 Zoe Tanner 10 Skyridge 19:36.64
77 Eliza Knechtel 11 Davis 19:37.07
77 Adelaide Hale 9 Weber 19:37.07
79 Gracie Rodarte 12 Weber 19:39.21
80 Marianna Taylor 9 Springville 19:39.32
81 Sierra Ferguson 12 Jordan 19:39.96
82 Lyla Swain 10 Riverton 19:40.31
83 Sofia Briceno 12 Taylorsville 19:40.61
84 Amelia Poulson 9 Riverton 19:40.71
85 Samantha Heaton 12 Cedar 19:41.01
86 Rachel Crummett 11 Davis 19:42.91
87 Evelyn Goold 9 Richfield 19:45.98
88 Hanna Francis 11 Mountain View 19:46.99
89 Mia Taylor 12 Westlake 19:47.75
90 Lucy Lowry 10 Orem 19:55.21
91 Kadence Gholson 12 Highland 19:55.47
92 Alice Wilhelm 10 Layton 19:55.67
93 Melody Steadmen 11 Union High School 19:58.14
94 Faith Sills 12 Syracuse 19:58.95
95 Rachel Willie 12 Green Canyon High School 20:00.78
96 Claire Sullivan 11 Mountain View 20:05.14
97 Demsey Bradshaw 11 Syracuse 20:05.28
98 Madilyn Theobald 12 Green Canyon High School 20:07.30
99 Sienna Bucy 11 Mountain View 20:09.88
100 Rebecca Guymon 12 Skyridge 20:10.63
101 Anne Colton 11 Copper Hills 20:13.93
102 Mia Cook 12 Westlake 20:14.00
103 Siena Francom 12 Springville 20:14.48
104 Georgia Goold 11 Richfield 20:15.30
105 Courtney Burbidge 11 Davis 20:16.41
106 Marian Wrathall 11 Highland 20:16.85
107 Emma Parker 11 Riverton 20:17.97
108 Emily Witt 12 Skyridge 20:18.45
109 Grace McQuay 10 Bountiful 20:23.72
110 Ella Draxler 12 Davis 20:24.12
111 Maggie Glahn 10 Orem 20:27.69
112 Claire Wallgren 12 Skyridge 20:29.65
113 Reece Laker 10 Syracuse 20:30.38
114 KinLee Barney 11 Richfield 20:31.10
115 Josie White 9 Springville 20:31.11
116 Hope Cooper 11 Springville 20:31.44
117 Kaja Wilcox 12 Highland 20:32.35
118 McKenzie Nielsen 11 Copper Hills 20:32.93
119 Phoebe Zaniello 11 Park City 20:33.52
120 Ellie Davis 10 Highland 20:35.31
121 Skylar Durrant 10 Orem 20:37.12
122 Lena Moise 9 Hillcrest 20:39.55
123 Jennifer Williams 11 Mountain View 20:40.84
124 Andi Baker 10 Pine View 20:43.90
125 Madison McGee 10 Riverton 20:44.19
126 Laynie Jolley 11 Richfield 20:49.92
127 Eve Vollmer 11 Bountiful 20:53.39
128 Tristan Oler 11 Hillcrest 20:56.55
129 Ellie Showalter 11 Bountiful 20:58.09
130 Jaqueline Blanco Barrios 11 Park City 21:00.12
131 Macy Moore 10 Taylorsville 21:00.42
132 Lily Yatkeman 12 Park City 21:01.46
133 Ella McQuay 12 Bountiful 21:03.46
134 Elizabeth Allen 11 Riverton 21:08.33
135 Madalyn Gonda 12 Layton 21:12.90
136 Evangeline Christensen 11 Lehi High School 21:18.43
137 Marley Comte 11 Westlake 21:20.17
138 Deborah Griffin 11 Timpanogos 21:20.48
139 Lucy Milne 12 Skyridge 21:21.97
140 Ivy Hanuschik 9 Cedar 21:22.12
141 Lily Reed 9 Cedar 21:23.84
142 Gracie Nielsen 12 Riverton 21:24.60
143 Paula Briceno 12 Taylorsville 21:24.74
144 Taya Sanders 12 Bountiful 21:25.05
145 Paisley Atkinson 9 Copper Hills 21:27.03
146 Samantha Pay 11 Bountiful 21:36.87
147 Vivienne Lindsey 10 Green Canyon High School 21:37.22
148 Lila Johnson 12 Highland 21:38.55
149 Hannah Flammer 11 Green Canyon High School 21:40.00
150 Zoey Hendrickson 11 Hillcrest 21:49.38
151 Annabelle Leek 12 Copper Hills 21:52.39
152 Sydney Smith 12 Pine View 21:56.24
153 Megan Searle 10 Timpanogos 21:56.72
154 Vanessa Ruiz 11 Pine View 21:59.82
155 Ellie Schwen 10 Orem 22:02.17
156 Claire Lundberg 10 Copper Hills 22:08.77
157 Martha Robinson 12 Green Canyon High School 22:17.41
158 Maggie Morris 12 Green Canyon High School 22:17.42
159 Avery Barnes 9 Syracuse 22:18.63
160 Erin Andrews 10 Taylorsville 22:27.15
161 Adella Donohue 9 Copper Hills 22:29.44
162 Alexa Paredes 11 Bountiful 22:33.47
163 Sophie Horne 11 Syracuse 22:41.60
164 Tavia Wilde 11 Hillcrest 22:48.17
165 Kianna Mavaddat 9 Hillcrest 23:16.84
166 Lindsay Williams 12 Copper Hills 23:26.51
167 Katelin Tuttle 11 Hillcrest 23:51.66
168 Breanne Jensen 11 American Heritage School 24:11.82
169 Hattie Maughan 12 American Heritage School 24:52.79
170 Ashley McKay 12 American Heritage School 25:46.68
171 Lilli Theobald 10 American Heritage School 26:10.58
172 Presley Steele 9 American Heritage School 26:57.08








