Wasatch Boys and Girls Basketball Each Ranked No. 19 In Initial UHSAA RPI

Wasatch Boys and Girls Basketball Each Ranked No. 19 In Initial UHSAA RPI

MIDVALE, Utah-Monday, the initial Utah High School Activities Association boys and girls basketball RPI’s for the season were released.

Symmetrically, boys head coach James Ballstaedt and girls head coach Norm Hayter, each have their respective squads ranked No. 19.

The boys have a record of 3-6 and have an RPI of .455 headed into Tuesday’s Region 8 opener at Provo.

The girls also open their Region 8 season Tuesday by hosting Provo at The Nest.

Their record is 2-4 with an RPI of .459.

Here are the full 5-A rankings as follows

5-A Boys

1.Timpview (8-3) .667

2. Lehi (7-2) .664

3. Mountain View (7-2) .653

4. Olympus (5-1) .645

5. Mountain Ridge (7-3) .549

6. Bountiful (6-5) .548

7. Alta (5-5) .545

8. Timpanogos (5-5) .543

9. Woods Cross (6-3) .538

10. Payson (3-5) .533

11. Brighton (4-3) .524

12. Provo (3-4) .511

13. Bonneville (5-3) .489

14. Farmington (5-6) .489

15. Cottonwood (4-3) .487

16. Park City (3-4) .485

17. Maple Mountain (2-4) .481

18. Viewmont (6-5) .479

19. Wasatch (3-6) .455

20. Salem Hills (2-5) .447

21. Spanish Fork (1-6) .446

22. Orem (3-8) .443

23. Skyline (2-5)  .431

24. Hillcrest (2-4) .389

25. Springville (1-7) .351

26. Murray (1-7) .331

27. East (1-5) .285

28. Box Elder (0-8) .266

29. Highland (0-4) .259

5-A Girls

1.Lehi (7-3) .691

2. Springville (5-2) .648

3. Skyline (5-1) .647

4. Farmington (7-1) .639

5. Highland (5-2) .633

6. Bountiful (7-2) .619

7. Timpview (6-2) .581

8. Box Elder (5-3) . 572

9. Olympus (3-4) .562

10. Viewmont (7-4) .548

11. Murray (5-2) .531

12. Maple Mountain (3-3) .520

13. Provo (3-3) .512

14. East (4-4)  .508

15. Salem Hills (4-4) .482

16. Brighton (4-4) .477

17. Alta (4-4) .471

18. Payson (3-4) .461

19. Wasatch (2-4) .459

20. Timpanogos (2-3) .455

21. Woods Cross (3-3) .451

22. Mountain View (4-5) .446

23. Bonneville (1-3) .438

24. Cottonwood (3-2) .407

25. Orem (2-8) . 376

26. Hillcrest (0-6) .364

27. Mountain Ridge (2-7) .316

28. Spanish Fork (0-6) .304

29. Park City (1-4) .296

Tags: